iPad | iPhone |
Upfront cost | $629 / $729 / $829 | $99 / $199 / $299 |
WiFi-only version available | Yes ($499 / $599 / $699) | Yes (iPod touch - $199 / $299 / $399) |
Voice calling capability | No | Yes |
Contract required | No | Yes |
Device unlocked | Yes | No |
SIM standard | microSIM | SIM |
Monthly cost for unlimited data | $29.99 | $29.99 |
Minimum cash outlay per month | $14.99 | $69.99 |
Minimum data cost over two years | $359.76 | $720 |
Maximum data cost over two years | $719.76 | $720 |
Minimum cash outlay over two years | $988.76 | $1,778.76 |
Maximum cash outlay over two years | $1,548.76 | $3,178.76 |
No comments:
Post a Comment